A liquid filling machine is equipment designed to accurately and efficiently fill liquid products into containers, such as bottles, jars, vials, or pouches. These machines are widely used in industries such as food and beverage, pharmaceuticals, cosmetics, and chemicals to streamline production and maintain quality.
₹ 32500 Get Latest Price
Capacity | 30 packet/min |
Application | Pouch Filling |
Filling Material | Granule |
Packaging Type | bag |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | Single Phase |
Automation Grade | Semi-Automatic |
₹ 64500 Get Latest Price
Automation Grade | Semi-Automatic |
Capacity | 55 Bottle Per Minute |
Warranty | 1 year |
Driven Type | Electric |
Voltage | 220 V |
Number Of Phases | Single Phase |
Frequency | 50 Hz |
Usage/Application | For Liquid Filling |
Brand | Nihit |
Number of Head | Single Head |
₹ 70000 Get Latest Price
Automation Grade | Automatic |
Capacity | 65 Bottle Per Minute |
Warranty | 1 year |
Driven Type | Electric |
Material | Stainless Steel |
Voltage | 220 V |
Number Of Phases | Single Phase |
Frequency | 50 Hz |
Filling Head | Double Head |
Usage/Application | Liquid Filling |
₹ 55000 Get Latest Price
Application | Bottle Filling |
Automation Grade | Semi-Automatic |
Filling Material | Paste |
Usage/Application | Industrial |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
₹ 10000 Get Latest Price
Capacity | 30 packets/min |
Warranty | 6 months |
Driven Type | Electric |
Voltage | 240 V |
Nozzle Type | Single Nozzle |
Country of Origin | Made in India |
Nimesh Gupta (CEO)
Nihit Industries
Shed No. - 87, Gajanan Industrial Hub-2, Opp. Ramvadi Bridge, B/H Metrix Plaza
Vatva GIDC, Ahmedabad - 382440, Gujarat, India