Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Suji Packaging |
| Voltage | 220V |
| Brand | Nihit Industries |
| Material Grade | Stainless Steel |
| Motor Power | 1/2 Hp |
| Phase | Single |
| Pouch Capacity | 200-400 Gms |
| Size/Dimension | 750 x 550 x 1800 mm (L x W x H) |
| Steel | Stainless Steel |
| Country of Origin | Made in India |
| Sealing Type | Center sealing |
| Machine Weight | Appx. 350 Kg |
| Filling Size | 100 Gms |
| Optional | Batch Coding Machine, Nitrogen Flushing |
| Filling Material Contact Parts | Stainless Steel |
| Output | 25 Pouch/Min |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Power Requirement | 1 Hp / heater - 2 x 125W, 2 x 450W |
FEATURES:
Product Details:
| Automation Grade | Semi-Automatic |
| Brand | Nihit |
| Voltage | 220 V |
| Filler Type | Weigher |
| Country of Origin | Made in India |
| Finish | Polished |
| Frequency | 50 Hz |
| Usage | Washing Powder Packaging |
| Material | Stainless Steel |
| Phase | Single Phase |
| Power Source | Electric |
| Capacity | 20 Pouch Per Minute |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Pouch Capacity | 100 - 500 Gms |
| Brand | Nihit Industries |
| Voltage | 220V |
| Packaging Application | Powder |
| Filler Type | Cup |
| Pouch Styles | 3 Side Sealing |
| Machine Weight | Appx. 350 Kg |
| Machine Dimension | 750 x 550 x 1800 mm (L x W x H) |
| Packaging Speed | 25 Pouch/Min |
| Maximum Pouch Size | 100 Gms, 200 Gms, 500 Gms |
| Country of Origin | Made in India |
| Sealing Type | Center Sealing |
| Filling Sizes | 100 Gms, 200 Gms, 500 Gms |
| Output | 25 Pouch/Min |
| Phase | Single |
| Power Requirement | 1 Hp / heater - 2 x 125W, 2 x 450W |
| Filling Material Contact Parts | Stainless Steel |
| Machine Main Motor | 1/2 Hp |
| Optional | Batch Coding Machine, Nitrogen Flushing |
FEATURES:
Product Details:
| Automation Grade | Automatic |
| Brand | Nihit |
| Voltage | 220 V |
| Filler Type | Weigher |
| Country of Origin | Made in India |
| Usage | Detergent Powder Packaging |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Finish | Polished |
| Capacity | 30 Pouch Per Minute |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Machine Type | Manual |
| Power | Single Phase |
| Motor Power | 1 HP |
| Machine Weight | Appx. 350 Kg |
| Sealing Type | Center Sealing |
| Machine Body Materrial | Stainless Steel |
| Voltage | 220V |
| Frequency | 50 Hz |
| Machine Dimention | 750 x 550 x 1800 mm ( L x W x H ) |
| Optional | Batch Coding Machine, Nitrogen Flushing |
| Output | 25 Pouch/Min |
| Power Requirement | 1 Hp / Heater - 2 x 125W, 2 x 450W |
| Filling Material Contact Parts | Stainless Steel |
| Machine Main Motor | 1/2 Hp |
| Filling Size | 100 Gms, 200 Gms, 500 Gms |
FEATURES:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 100 Gms, 200 Gms, 500 Gms |
| Main Motor | 1/2 Hp |
| Sealing Style | Center Sealing |
| Filling Quantity | 100 Gms, 200 Gms, 500 Gms |
| Sealing Options | Center Sealing |
| Connecting load | 1 Hp / Heater - 2 x 125W, 2 x 450W |
| Country of Origin | Made in India |
| Pouch Capacity | 25 Pouch/Min |
| Phase | Single |
| Filling Contact Parts | Stainless Steel |
| Machine Dimension | 750 x 550 x 1800 mm (L x W x H) |
| Machine Weight | Appx. 350 Kg |
| Optional | Batch Coding Machine, Nitrogen Flushing |
FEATURES: